02.06.2022
Dear Competitors;
The Preliminary Design Report Results of the Robotaxi-Full Scale Autonomous Vehicle Competition held within the scope of TEKNOFEST 2022 have been announced.
The ranking is as follows;
RANKINGS | APPLICATION ID | TEAM NAME | TOTAL SCORE | STATUS |
1 | 323115 | POYRAZ | 87,25 | SUCCESFULL |
2 | 374167 | HEZARFEN OTONOM | 85,5 | SUCCESFULL |
3 | 377673 | EVA Otonom | 82,77 | SUCCESFULL |
4 | 407915 | Çukurova Elektromobil Takımı | 81,37 | SUCCESFULL |
5 | 356220 | İKÜ OTONOM | 81,12 | SUCCESFULL |
6 | 366258 | BEÜ OVAT | 80,87 | SUCCESFULL |
7 | 415236 | İTÜ Güneş Arabası Ekibi | 79,87 | SUCCESFULL |
8 | 467037 | BeeM | 79,75 | SUCCESFULL |
9 | 393457 | MilAT | 79,7 | SUCCESFULL |
10 | 355758 | KOÜ-MEKATRONOM | 79,15 | SUCCESFULL |
11 | 327239 | MEKATEK | 78,62 | SUCCESFULL |
12 | 458926 | Team IMU AV | 77,87 | SUCCESFULL |
13 | 411855 | SAMROBOTİK | 77,56 | SUCCESFULL |
14 | 351464 | Gümüş Arge Takımı | 77,18 | SUCCESFULL |
15 | 416040 | TETRA - AISET | 76,75 | SUCCESFULL |
16 | 443839 | KU AIRS SPARK | 76,56 | SUCCESFULL |
17 | 459717 | oret | 76,07 | SUCCESFULL |
18 | 463971 | O GACA | 75,87 | SUCCESFULL |
19 | 413697 | SAITEM-Otonom | 75,87 | SUCCESFULL |
20 | 356566 | OGM YTÜ Astrid Otonom Takımı | 75,5 | SUCCESFULL |
21 | 404391 | TOBB ETU Acar | 74,67 | SUCCESFULL |
22 | 407143 | HAYAL OTONOMİ | 74,25 | SUCCESFULL |
23 | 468133 | DEAM | NAİMA | 73,12 | SUCCESFULL |
24 | 468390 | DUSCART Otonom Takımı. | 72,12 | SUCCESFULL |
25 | 314610 | Busimes | 71,75 | SUCCESFULL |
26 | 316190 | PARS OTONOM | 71 | SUCCESFULL |
27 | 403533 | Erciyes Otonom | 70,83 | SUCCESFULL |
28 | 468176 | TUNSA Space Robotics | 69,75 | SUCCESFULL |
29 | 319262 | BURST | 69,58 | SUCCESFULL |
30 | 431245 | SÜ Kapsül Target | 68,75 | SUCCESFULL |
31 | 403949 | Rota | 67,83 | SUCCESFULL |
32 | 400231 | CezeriCampusCar Takımı | 67,62 | SUCCESFULL |
33 | 408853 | Stella Autolab | 67,56 | SUCCESFULL |
34 | 419993 | Alkanlar | 67,5 | SUCCESFULL |
35 | 447669 | NUSTAG | 66,25 | SUCCESFULL |
36 | 468801 | BAU Century Elektromobil Takımı | 63,75 | SUCCESFULL |
37 | 432179 | Mostra-Otonom | 61,25 | UNSUCCESFULL |
38 | 407327 | İTÜ Racing | 60,5 | UNSUCCESFULL |
39 | 348753 | Otobil(Robotaksi-Otonom) | 59,75 | UNSUCCESFULL |
40 | 462477 | YEDİTEPE AUTOMOTIVE | 59 | UNSUCCESFULL |
41 | 459914 | IEEE-EAVOT OTONOM | 58,5 | UNSUCCESFULL |
42 | 377276 | Ai Lab - Auriga | 57 | UNSUCCESFULL |
43 | 316854 | BEE MACHINE | 55,33 | UNSUCCESFULL |
44 | 423108 | ÖZKOÇ ROBOTİK | 54,46 | UNSUCCESFULL |
45 | 465369 | ODTÜ-TEK | 52,5 | UNSUCCESFULL |
46 | 316914 | OMÜTAKSİ | 50,75 | UNSUCCESFULL |
47 | 385953 | TEKNO ANKA | 50,41 | UNSUCCESFULL |
48 | 449625 | TARİCHİ | 36,25 | UNSUCCESFULL |
49 | 418447 | Numan | 33,9 | UNSUCCESFULL |
50 | 425936 | Ç-OTO-NAK | 27,25 | UNSUCCESFULL |
RANKINGS | APPLICATION ID | TEAM NAME | TOTAL SCORE | STATUS |
1 | 333214 | Ko-Drive | 77,35 | SUCCESSFULL |
2 | 398527 | RACLAB Sigun | 74,08 | SUCCESSFULL |
3 | 366727 | TALOS | 73,8 | SUCCESSFULL |
4 | 366606 | IZTECH BOLD PILOT | 68,95 | SUCCESSFULL |
5 | 465491 | Göbeklitepe Otonom Sürüş Takımı | 68,5 | SUCCESSFULL |
6 | 316139 | HUMA | 58,16 | SUCCESSFULL |
7 | 363415 | YILDIZ | 56,5 | SUCCESSFULL |
8 | 378271 | ANKA | 54 | SUCCESSFULL |
9 | 449020 | K.İ.T.T. Kalyon İleri Teknoloji Takımı | 53,91 | SUCCESSFULL |
10 | 459209 | Volans | 52,17 | SUCCESSFULL |
11 | 424064 | AREN | 51,6 | SUCCESSFULL |
12 | 315852 | Ai Lab-TUĞRUL | 46,57 | UNSUCCESFULL |
13 | 468578 | AİZANOİ | 46,5 | UNSUCCESFULL |
14 | 414388 | Karatay KAPSÜL OTONOM | 45,5 | UNSUCCESFULL |
15 | 343721 | RoboCar IKCU | 41,5 | UNSUCCESFULL |
16 | 427846 | KAIRA | 39 | UNSUCCESFULL |
17 | 465824 | Kozağaç EET MTAL | 24,5 | UNSUCCESFULL |
18 | 467046 | Orion | 23 | UNSUCCESFULL |
07.05.2025
COMPETITION
06.05.2025
GENERAL